Displaying 101 - 190
Surname | Name | Dates | Link |
---|---|---|---|
De Ataide | Jeronimo | 1721 - 1759 | 4542 |
De Ataide | Luis | ABT 1700 - | 4543 |
De Barros | Maria Emilia | CA 1790 - | 4544 |
De Gares | ___ Rodriges | CA 1370 - | 4545 |
De Lancastre | Álavaro | 1540 - | 4546 |
De Lancastre | Juliana | 1630 - | 4547 |
De Lancastre | Maria | 1602 - | 4548 |
De Lasaulx | Maria Elisabeth | 28 MAR 1794 - 25 JUN 1866 | 4549 |
De Lorena | Anna | 1681 - | 4550 |
De Lorena | Bernardo Jose Maria | 20.04.1785 - 1818 | 4551 |
De Lorena | Margarida Armanda | 1662 - 1730 | 4552 |
De Lorena De Cadaval | Joana | ABT 1680 - | 4553 |
De Mascarenhas | Jose | 1708 - 13.01.1759 | 4554 |
De Melo | Jaime Alvares Pereira | 1684 - 1749 | 4555 |
De Melo | Nuno Alvares Pereirs | 1638 - 1727 | 4556 |
De Moscoso Osorio | Teresa | 1681 - 1723 | 4557 |
De Noronha | Arcangella | 1620 - | 4558 |
De Oliveira | Marta | CA 1580 - | 4559 |
De Oliveria Paiva | Inacia | ABT 1710 - 1761 | 4560 |
De Oliveria Piva | Antonio | ABT 1680 - | 4561 |
De Santana De Araujo | Maria Joaquina | 25 NOV 1772 - 20 AUG 1822 | 4562 |
De Sousa | Maria | ABT 1680 - | 4563 |
De Souza Alvim | Isabel | CA 1460 - | 4564 |
De Távora | Álvaro Peres | CA 1480 - | 4565 |
De Távora | Álvaro Peres | CA 1420 - | 4566 |
De Tavora | Anna | CA 1540 - | 4575 |
De Tavora | Antonio Bernardo | 1699 - 1719 | 4576 |
De Tavora | Antonio Luis | 1656 - 1720 | 4577 |
De Tavora | Antonio Luis | 1620 - 1653 | 4578 |
De Tavora | Bernardo Filipe | 1681 - 1744 | 4579 |
De Távora | Brites | CA 1540 - | 4567 |
De Tavora | Canon Jose Maria | 1726 - | 4580 |
De Tavora | Domingos Marquis | 1730 - 1787 | 4581 |
De Tavora | Domingos Pio Marquis | ABT 1750 - | 4582 |
De Tavora | Francisco | CA 1646 - 1710 | 4583 |
De Tavora | Ignacia | CA 1630 - | 4584 |
De Tavora | Ignez | CA 1650 - | 4585 |
De Távora | Isabel | CA 1480 - | 4568 |
De Tavora | Joanna | 1747 - | 4586 |
De Tavora | Joao Batista | 1717 - | 4587 |
De Tavora | Jose Maria | 1736 - 1759 | 4588 |
De Tavora | Leonor | 1719 - | 4591 |
De Tavora | Leonor | 1700 - 13 JAN 1759 | 4589 |
De Tavora | Leonor | 1729 - | 4590 |
De Távora | Lourenco Pires | CA 1390 - | 4569 |
De Távora | Lourenco Pires | CA 1360 - | 4570 |
De Tavora | Luis Alvares | 1634 - 1672 | 4592 |
De Tavora | Luis Alvarez | CA 1570 - | 4593 |
De Tavora | Luis Bernardo | 1676 - 1718 | 4595 |
De Tavora | Luis Bernardo | 1723 - 13 JAN 1759 | 4594 |
De Távora | Luiz Alvares | CA 1540 - 1578 | 4571 |
De Távora | Luiz Alvares | CA 1510 - | 4572 |
De Tavora | Manoel Rafael | 1715 - | 4596 |
De Tavora | Margarida | 1707 - | 4597 |
De Tavora | Marianna Bernarda | 1722 - | 4598 |
De Tavora | Marianna Thereza | 1681 - 1745 | 4599 |
De Tavora | Miguel Carlos | CA 1630 - | 4600 |
De Tavora | Nuno Gaspar | 1704 - | 4601 |
De Távora | Pedro Lourenço | CA 1450 - | 4573 |
De Távora | Pedro Lourenco | CA 1420 - | 4574 |
De Tavora | Teresa | 1723 - 1794 | 4602 |
De Travora | Inácia Rosa | 1685 - | 4603 |
De Vasconcellos E Menezes | Joanna | CA 1490 - | 4604 |
Deckenbrock Gen. Grothues | Johan Henrich | ABT 1730 - | 4605 |
Didillon | Claire | 21 SEP 1879 - 3 JUL 1945 | 4606 |
Dieckamp | Johan Bernard Joseph | 1733 - 3 MAY 1800 | 4607 |
Diekamp | Maria Magdalena | 1771 - 24 JUN 1841 | 4608 |
Diethe | Eveline | - | 4609 |
Dixon | Anthea Katharine Luis | CA 1910 - | 4610 |
Dixon | Rhona Margaret Luis | CA 1910 - | 4611 |
Dreutelin | Maria Elisabetha | APR 1729 - 14 FEB 1765 | 4612 |
Droell | Anna Maria Elizabeth | 18 AUG 1879 - | 4613 |
Dusart | Pauline | ABT 1870 - | 4615 |
Eckhard | Johannes | ABT 1690 - | 4617 |
Engel | Anna Catharina | NOV 1678 - | 4623 |
Engel | Johann | CA 1630 - | 4624 |
Engel | Luise | 27 AUG 1810 - 20 MAR 1858 | 4625 |
Fernandes | Antonio Luis | 1759 - 1804 | 4629 |
Fernandes | Aylen De Tavora Luis | CA 1880 - | 4630 |
Fernandes | Beryl Roza Luis | CA 1880 - | 4631 |
Fernandes | Catterina | CA 1740 - | 4632 |
Fernandes | Charles Walker Luis | CA 1850 - | 4633 |
Fernandes | Emily Walker Luis | CA 1850 - | 4634 |
Fernandes | Enid Mabel Luis | CA 1880 - | 4635 |
Fernandes | George Walker Luis | CA 1850 - | 4636 |
Fernandes | Henry Walker Luis | CA 1850 - | 4637 |
Fernandes | Jane Luis | CA 1850 - | 4638 |
Fernandes | Jose Luis | 1790 - 1868 | 4639 |
Fernandes | Margaret Luis | CA 1850 - | 4640 |
Fernandes | Margaret Sybil Luis | CA 1880 - | 4641 |
Displaying 101 - 190