Displaying 601 - 686
Surname | Name | Dates | Link |
---|---|---|---|
Umpfenbach | Jacob | CA 1620 - | 5042 |
Umpfenbach | Jacob | SEP 1768 - | 5043 |
Umpfenbach | Jacob | JAN 1728 - JAN 1782 | 5044 |
Umpfenbach | Jacob | CA 1850 - | 5045 |
Umpfenbach | Jacob | 30 AUG 1796 - 1 APR 1798 | 5046 |
Umpfenbach | Jean Baptist | CA 1840 - | 5048 |
Umpfenbach | Jens | - | 5049 |
Umpfenbach | Joannes | CA 1800 - | 5050 |
Umpfenbach | Johann | MAY 1668 - | 5051 |
Umpfenbach | Johann Adam | 1 MAR 1716 - 11 MAY 1752 | 5052 |
Umpfenbach | Johann Adam | 26 MAR 1686 - 19 DEC 1770 | 5053 |
Umpfenbach | Johann Adam | 28 DEC 1656 - | 5054 |
Umpfenbach | Johann Adam | 9 JUN 1748 - 22 APR 1814 | 5055 |
Umpfenbach | Johann Adolph | APR 1698 - | 5056 |
Umpfenbach | Johann Andreas | JUL 1756 - | 5057 |
Umpfenbach | Johann Christian Richard | 11 OCT 1876 - 1960 ER | 5058 |
Umpfenbach | Johann Georg | 1770 - FROM SEPT / NOV 1825 TO 1825 | 5059 |
Umpfenbach | Johann Hartmann | NOV 1763 - 14 NOV 1763 | 5060 |
Umpfenbach | Johann Heinrich | 12 JUL 1869 - 19 NOV 1929 | 5061 |
Umpfenbach | Johann Hermann | 24 DEC 1829 - 1904 | 5062 |
Umpfenbach | Johann Jacob | 19 NOV 1730 - | 5063 |
Umpfenbach | Johann Jacob | 29 MAR 1792 - 13 AUG 1865 | 5064 |
Umpfenbach | Johann Jacob | CA 1690 - | 5065 |
Umpfenbach | Johann Jacob | 17 JUN 1751 - | 5066 |
Umpfenbach | Johann Jacob | ABT 1721 - | 5067 |
Umpfenbach | Johann Jacob | CA 1695 - | 5068 |
Umpfenbach | Johann Konrad | 22 JUN 1719 - | 5069 |
Umpfenbach | Johann Ludwig | 17 JAN 1851 - | 5070 |
Umpfenbach | Johann Nepomuc Hermann Claudius | 1 MAY 1826 - 6 NOV 1826 | 5071 |
Umpfenbach | Johann Nicolaus | 26 AUG 1681 - 1 SEP 1681 | 5072 |
Umpfenbach | Johann Peter | 15 NOV 1656 - 24 FEB 1737 | 5073 |
Umpfenbach | Johann Peter | FEB 1758 - 6 JUL 1758 | 5074 |
Umpfenbach | Johann Philipp | 1711 - | 5075 |
Umpfenbach | Johann Philipp | ABT 1790 - | 5076 |
Umpfenbach | Johann Phillip | 15 JAN 1718 - 15 SEP 1718 | 5077 |
Umpfenbach | Johanne Luise | 15 SEP 1833 - 12 OCT 1833 | 5078 |
Umpfenbach | Johannes | 11 MAR 1849 - | 5079 |
Umpfenbach | Johannes | CA 1700 - | 5080 |
Umpfenbach | Johannes | 1795 - | 5081 |
Umpfenbach | Johannes Adamus | CA 1800 - | 5082 |
Umpfenbach | Johannes Hildebrand | CA 1870 - | 5083 |
Umpfenbach | Johannette Caroline Friederike | 22 OCT 1823 - 1883 | 5084 |
Umpfenbach | Karl Emil | 16 AUG 1865 - 7 JUL 1875 | 5089 |
Umpfenbach | Karl Friedrich Joseph | 5 JUN 1832 - 24 JUN 1907 | 5090 |
Umpfenbach | Karl Joachim Hans Walter E. | 30 JAN 1902 - 2 DEC 1954 | 5091 |
Umpfenbach | Karl Rudolf | 10 FEB 1920 - 2 JAN 2006 | 5092 |
Umpfenbach | Karl-Heinz | SEP 1945 - SEP 1945 | 5093 |
Umpfenbach | Katharina Gertrud | 16 JUL 1882 - 25 FEB 1895 | 5096 |
Umpfenbach | Katharina Luise | 15 OCT 1838 - 3 MAR 1920 | 5097 |
Umpfenbach | Klaus | SEP 1945 - SEP 1945 | 5098 |
Umpfenbach | Lawrence | 20 MAR 1921 - JUL 1976 | 5100 |
Umpfenbach | Leonard | CA 1590 - | 5101 |
Umpfenbach | Lina | CA 1890 - | 5102 |
Umpfenbach | Louis | CA 1820 - | 5104 |
Umpfenbach | Magdalena | ABT 1790 - | 5105 |
Umpfenbach | Magdalena Katharina | 10 DEC 1799 - 23 MAR 1879 | 5106 |
Umpfenbach | Magretha | 11 APR 1647 - | 5107 |
Umpfenbach | Margaretha | 2 FEB 1654 - | 5108 |
Umpfenbach | Margaretha Elisabetha | MAR 1771 - 8 APR 1773 | 5109 |
Umpfenbach | Margarethe | 12 MAY 1682 - 14 MAY 1682 | 5110 |
Umpfenbach | Maria Amalia | CA 1820 - | 5111 |
Umpfenbach | Maria Anna | 18 NOV 1720 - | 5112 |
Umpfenbach | Maria Anna | CA 1790 - | 5113 |
Umpfenbach | Maria Christine | 18 AUG 1713 - | 5114 |
Umpfenbach | Maria Elisabeth | 9 JAN 1723 - | 5115 |
Umpfenbach | Maria Eva | 9 MAY 1733 - | 5116 |
Umpfenbach | Maria Eva | 19 OCT 1683 - | 5117 |
Umpfenbach | Maria Franziska | 3 OCT 1725 - | 5118 |
Umpfenbach | Maria Magdalena | 26 NOV 1793 - 25 MAY 1865 | 5119 |
Umpfenbach | Maria Margaretha | APR 1696 - DEC 1727 | 5120 |
Umpfenbach | Maria Margarethe | ABT 1692 - | 5121 |
Umpfenbach | Maria Margretha | 21 FEB 1654 - | 5122 |
Umpfenbach | Maria Salome | JUN 1602 - | 5123 |
Umpfenbach | Maria Susanna | 8 AUG 1749 - 11 JAN 1751 | 5124 |
Umpfenbach | Maria Sybilla | MAR 1761 - | 5125 |
Umpfenbach | Martin | 10 NOV 1594 - | 5127 |
Umpfenbach | Martin | 27 OCT 1661 - | 5128 |
Umpfenbach | Max | 2 JUL 1900 - 1 APR 1976 | 5130 |
Umpfenbach | Max | 13 AUG 1863 - 3 JUL 1941 | 5131 |
Umpfenbach | Max Karl Emil | 11 AUG 1886 - 17 NOV 1923 | 5132 |
Umpfenbach | Meta | 15 OCT 1865 - | 5133 |
Umpfenbach | Michael | 27 FEB 1710 - | 5134 |
Umpfenbach | Michael | CA 1720 - | 5135 |
Umpfenbach | Michael | ABT 1705 - | 5136 |
Umpfenbach | Michaelis | CA 1880 - | 5137 |
Umpfenbach | Nn | ABT 1830 - | 4941 |
Displaying 601 - 686