Displaying 801 - 810
Surname | Name | Dates | Link |
---|---|---|---|
Wotschke | Ernst Robert | 11 APR 1825 - 14 AUG 1892 | 5233 |
Wotschke | Johann Erdmann Julius | 3 MAR 1823 - 3 APR 1897 | 5234 |
Wotschke | Johanna Justine | 14 SEP 1816 - | 5235 |
Wotschke | Martin | ENDE 1752 - 29 MAR 1830 | 5236 |
Wotschke | Martin Friedrich | 20 OCT 1778 - 6 NOV 1778 | 5237 |
Wotschke | Michael | 24 SEP 1785 - | 5238 |
Wotschke | Michael | BEF 1719 - 1775 | 5239 |
Wulff | Nn | ABT 1860 - | 4452 |
Wuttig | Luise Renate | 11 JUL 1799 - 23 MAR 1880 | 5240 |
Zimmermann | Anna | CA 1870 - | 5242 |
Displaying 801 - 810