Displaying 1 - 68
Surname | Name | Dates | Link |
---|---|---|---|
Apollonia | CA 1870 - | 4432 | |
Apollonia | CA 1600 - 1628 | 4433 | |
Catharina | CA 1650 - | 4437 | |
Catharina | CA 1730 - | 4436 | |
Catharina | CA 1620 - 22 JUN 1690 | 4435 | |
Catharina E. | ABT 1770 - | 4438 | |
Jenni | ABT 1890 - | 4440 | |
Magaretha | ABT 1815 - | 4443 | |
Uta | - | 4451 | |
Albertshauser | Andreas | CA 1840 - | 4454 |
Albertshauser | Gertrud | 17 MAR 1869 - 18 OCT 1931 | 4455 |
Albrech | Dorothee Wilhelmine | CA 1830 - | 4456 |
Annes | Beatriz | CA 1430 - | 4457 |
Arndts | Anna Karolina | 17 JUL 1870 - 24 NOV 1950 | 4458 |
Attayde | Luis Antonio Manoel | 1749 - | 4459 |
Austermann Gen. Heidwinkel | Johann Stephan | 1753 - 4 SEP 1814 | 4460 |
Bagatsch | Anna Helene | 27 JUL 1877 - 18 OCT 1936 | 4461 |
Bagatsch | Eduard | 24 APR 1843 - 3 MAY 1929 | 4462 |
Bagatsch | Ella | 13 JAN 1876 - | 4463 |
Bagatsch | Ernst | 13 OCT 1873 - | 4464 |
Bagatsch | Fritz | CA 1875 - | 4465 |
Bagatsch | Grete | CA 1875 - | 4466 |
Bauer | Johann Franz | ABT 1840 - | 4467 |
Bein | Johann Hermann | CA 1740 - | 4468 |
Bein | Johanna Frederike | 8 FEB 1764 - | 4469 |
Berner | Matthias | CA 1600 - | 4475 |
Birtsch | Maria Salome | CA 1570 - 20 JUL 1636 | 4476 |
Bloeser | Jacob | ABT 1810 - | 4477 |
Bloeser | Margarethe | ABT 1637 - 4 APR 1706 | 4478 |
Blume | Adelheid | 1 MAR 1829 - 30 JAN 1905 | 4479 |
Blume | Hermann | 20 MAY 1795 - 27 JAN 1869 | 4480 |
Bobbe | Amalie Friederike | ABT 1800 - | 4481 |
Braun Geb. Klock | Anna Maria | 16?? - 8 SEP 1730 | 4482 |
Braunsperger | Philipp Jacob | ABT 1715 - | 4483 |
Brumhard | Constantin | CA 1840 - | 4484 |
Brumhard | Ida Luise Pauline Hedwig | 11 AUG 1901 - 20 NOV 1997 | 4485 |
Brumhard | Julius Camillo Walter | 19 APR 1870 - 7 OCT 1916 | 4486 |
Busch | Luise Friederike | CA 1810 - | 4495 |
Cabane | Bertrande | 15 SEP 1920 - 13 MAR 1996 | 4496 |
Camesaca | Mathilde | 15 JAN 1841 - 4 FEB 1870 | 4497 |
Camesaca | Peter | 10 AUG 1798 - 16 MAR 1862 | 4498 |
Christl | Anton | 17 SEP 1797 - | 4500 |
Christl | Anton | CA 1770 - | 4501 |
Christl | Cecilia | 13 JAN 1893 - | 4502 |
Christl | Johann Evangelist | 1842 - 1 FEB 1919 | 4503 |
Cloos | Anna Adelheid | 27 NOV 1871 - 10 MAY 1961 | 4504 |
Cloos | Friedrich | 10 APR 1809 - 30 NOV 1894 | 4505 |
Cloos | Ludwig | 14 FEB 1838 - 1 OCT 1914 | 4506 |
Cloos | Luise | 5 NOV 1869 - 21 OCT 1938 | 4507 |
Coury | Joelle | 24 AUG 1945 - 2 NOV 1987 | 4513 |
Da Cunha | Leonor | CA 1430 - | 4514 |
Da Rocha | Emilia | 25 SEP 1840 - 5 FEB 1909 | 4515 |
Da Rocha | Julia | 4 JUL 1842 - 5 FEB 1908 | 4516 |
Da Rocha | Luis Jose Pereira | - | 4518 |
Da Rocha | Luiz | ABT 1865 - | 4519 |
Da Rocha | Luiz José Pereira | 30 AUG 1817 - 7 NOV 1887 | 4520 |
Da Rocha-Schmidt | Carlos | 5 OCT 1869 - 29 OCT 1928 | 4522 |
Da Rocha-Schmidt | Guilhermina | CA 1872 - | 4524 |
Da Rocha-Schmidt | Karl Richard Horst | 14 MAY 1913 - 8 OCT 2009 | 4528 |
Da Rocha-Schmidt | Ursula | 20 MAR 1912 - 25 MAR 1992 | 4532 |
Da Silva | Manrique | 1585 - | 4533 |
Da Silveira | Felipa | CA 1520 - | 4534 |
Da Silveira | Leonor | CA 1550 - | 4535 |
Damrich | Gertrude | 7 AUG 1695 - 23 MAY 1748 | 4536 |
De Almeida E Portugal | Jose | 1726 - 1802 | 4538 |
De Almeida Lorena | Leonor | - 1813 | 4539 |
De Assis De Tavora | Francisco | 1703 - 13 JAN 1759 | 4540 |
De Assis Mascarenhas | Clara | ABT 1700 - | 4541 |
Displaying 1 - 68