Displaying 301 - 366
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kretschmer | Carl August | 18 AUG 1827 - | 4742 |
| Kretschmer | Carl Wilhelm | CA 1770 - | 4743 |
| Kuester | Antonie Wilhelmine | CA 1840 - | 4744 |
| Kuhn | Anna Katharina | CA 1870 - | 4745 |
| Küster | Antonie | 14 NOV 1833 - 1 NOV 1914 | 4723 |
| Küster | Maximilian | ABT 1800 - | 4724 |
| Lange | Eberhard | 14 APR 1923 - 2 AUG 1944 | 4749 |
| Lange | Hellmut | 14 MAR 1892 - 7 AUG 1981 | 4750 |
| Lange | J. Conrad Fr. | 6 JUN 1798 - 8 FEB 1854 | 4752 |
| Lange | Konrad | 15 MAR 1855 - 28 JUL 1921 | 4754 |
| Lange | Ludwig | 4 MAR 1825 - 18 AUG 1885 | 4755 |
| Lindheimer | Henrich | AUG 1691 - APR 1771 | 4761 |
| Lintheym | Anna Maria | 15 AUG 1723 - 18 DEC 1727 | 4762 |
| Lohmann | Anton | 21 JAN 1869 - | 4763 |
| Lohmann | Bernhardine | 1 OCT 1905 - | 4764 |
| Lohmann | Johann Georg | 19 NOV 1821 - 13 NOV 1867 | 4765 |
| Loos | Jacob | CA 1720 - | 4766 |
| Lourenço Ferreira | Ana Maria | 1742 - | 4767 |
| Lovis | Heinrich Marcus | 31 MAR 1864 - 10 AUG 1946 | 4768 |
| Lovis | Regina | 5 NOV 1909 - 3 SEP 2003 | 4769 |
| Ludert | Willy | ABT 1870 - | 4770 |
| Luebbert | Sara Eva | CA 1890 - | 4771 |
| Machold | Anna Catharina | JUN 1771 - MAR 1797 | 4777 |
| Machold | Johann Nicolaus | CA 1750 - | 4778 |
| Mair | Johann Baptist | 16 APR 1868 - 26 APR 1936 | 4779 |
| Mair | Josef | CA 1810 - | 4780 |
| Mair | Michael | 29 SEP 1839 - 10 JUN 1913 | 4781 |
| Marchand | Blanche | 11 OCT 1903 - 6 MAR 1985 | 4782 |
| Mark | Hilarius Felix | 14 JAN 1797 - 26 MAY 1863 | 4783 |
| Martini | Maria Susanna | 19 FEB 1690 - 2 NOV 1767 | 4785 |
| Martini | Michael | CA 1860 - | 4786 |
| Mascarenhas | Beatriz | 1610 - | 4787 |
| Mascarenhas | Joao | 1650 - | 4788 |
| Mascarenhas | Joao | 1600 - | 4789 |
| Mascarenhas | Martinho | 1630 - | 4791 |
| Mascarenhas | Martinho | 1681 - 1723 | 4790 |
| Matschke | Ilse | 29 JUL 1901 - 1990 | 4792 |
| Mayer | Friedrich | 20 OCT 1927 - 10 FEB 1997 | 4799 |
| Mayer | Johann | 22 MAR 1922 - 6 MAY 1943 | 4802 |
| Mayer | Josef | 189? - | 4803 |
| Mayer | Josefa | 16 APR 1924 - 3 SEP 2004 | 4804 |
| Mayer | Paul | SEP 1893 - | 4806 |
| Meisinger | Bartholomäus | CA 1810 - | 4809 |
| Meisinger | Katharina | 29 SEP 1839 - 14 JUN 1895 | 4810 |
| Meister | Elisabeth | 7 MAY 1805 - 27 SEP 1880 | 4811 |
| Mellin | Amalie Albertine | 21 FEB 1828 - 8 MAY 1858 | 4812 |
| Mellin | Friedrich Albert Immanuel | ABT 1800 - | 4813 |
| Mellin | Georg Samuel Albert | 13 JUN 1755 - 11 FEB 1822 | 4814 |
| Menn | Carl | 9 JAN 1809 - 15 DEC 1871 | 4815 |
| Menn | Carl | FEB 1850 - 6 OCT 1883 | 4816 |
| Menn | Elisabeth | CA 1870 - 13 AUG 1915 | 4817 |
| Menn | Franz Anton Karl | 6 JUL 1843 - 25 JAN 1871 | 4818 |
| Menn | Georg Franz | ABT 1815 - | 4819 |
| Menn | Magdalena | 1856 - 18 NOV 1944 | 4820 |
| Merbach | Sabina | ABT 1720 - | 4821 |
| Mersmann | Anna | 20 DEC 1872 - | 4822 |
| Mersmann | Johann Caspar Melchior | 13 SEP 1799 - 21 MAR 1865 | 4823 |
| Mersmann | Theodor | 1 JAN 1842 - 19 DEC 1912 | 4824 |
| Metternich | Sibylla Thekla Ther. Cath. | 22 MAR 1757 - 4 SEP 1829 | 4826 |
| Montet | Jaques | 12 JAN 1906 - 28 DEC 1977 | 4832 |
| Müller | Anna | 1723 - 1777 | 4772 |
| Müller | Catharina | CA 1620 - | 4773 |
| Müller | Irmgard | 21 FEB 1936 - 26 APR 1996 | 4774 |
| Müller | Jacob | CA 1600 - | 4775 |
| Müller | Johann | ABT 1600 - | 4776 |
| Neuberger | Katharina | ABT 1635 - | 4843 |
Displaying 301 - 366